|
|||||||||||||||||
SCHOOL DISTRICT |
Irvine Unified
|
Newport-Mesa Unified
|
Santa Ana Unified
|
Laguna Beach Unified
|
Huntington Beach Union High
|
Garden Grove Unified
|
Placentia-Yorba Linda Unified
|
Brea-Olinda Unified |
Orange Unified | Anaheim Union High | Tustin Unified | Capistrano Unified | Fullerton Joint Union High | Los Alamitos Unified | Saddleback Valley Unified | ||
Does not teach or promote religious doctrine.Read about why religious doctrines are taught at https://elitewritings.com/do-my-homework-for-me.html as an answer to the query do my homework for me cheap |
x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Appropriate for and accessible to all students regardless of race, ethnicity, disability, or sexual orientation | x | x | x | o | o | o | o | o | o | o | o | o | o | o | o | ||
Does not reflect or promote bias against any person who is protected by the non-discrimination policy | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Educates about skills for responsible decision-making | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Compliant with credible sources (CDC, APHA) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Reproduction and anatomy | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Promotes healthy image | x | x | / | x | / | / | / | / | / | / | / | / | / | / | / | ||
Promotes healthy relationships | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Encourages students to communicate with their parents or guardians about their sexual health | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Teaches respect for marriage and committed relationships | x | x | / | x | x | / | x | / | x | / | / | / | / | / | / | ||
How STD’s are and are not transmitted | x | x | x | x | x | x | x | x | x | / | x | x | / | / | / | ||
Methods to reduce risk of STD transmission | x | x | x | x | x | x | / | x | x | x | x | o | o | o | o | ||
Local resources for testing and treatment | x | x | x | x | x | o | x | x | x | x | o | o | o | o | o | ||
Safety and effectiveness of all FDA-approved contraceptive methods, including EC | x | x | / | / | / | / | / | / | / | / | / | o | o | o | o | ||
Teaches abstinence as the only 100% effective method to prevent STD’s and pregnancy | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
2007-2008 SCORE | 97.69 | 59.34 | 93.00 | 88.31 | 60.50 | 81.97 | 58.31 | 80.41 | 71.54 | 71.66 | 69.13 | 60.50 | 58.31 | 58.31 | 58.31 | ||
2008-2009 SCORE | 100.00 | 100.00 | 93.00 | 92.81 | 82.91 | 81.97 | 80.74 | 80.41 | 72.69 | 71.66 | 69.13 | 60.50 | 58.31 | 58.31 | 58.31 | ||
Click here to view 2007-2008 San Bernardino District Comparison |
x Topic is completely covered | / Topic is partially covered | o Topic is not covered |